Article
Comments from the Finger: Another article kindly written by Grand Moff
Here is the follow up to the previous iteration where we assigned names to the various levels of mental ability scores. This article will detail some options for the three physical abilities, Strength, Dexterity, and Constitution.
Strength
Score | Modifier | Trait | Score | Modifier | Trait |
10 | +0 | — | 11 | +0 | — |
9 | -1 | Weak | 12 | +1 | Athletic |
8 | -1 | — | 13 | +1 | — |
7 | -2 | Frail | 14 | +2 | Stout |
6 | -2 | — | 15 | +2 | — |
5 | -3 | Feeble | 16 | +3 | Mighty |
4 | -3 | — | 17 | +3 | — |
3 | -4 | Decrepit | 18 | +4 | Powerful |
2 | -4 | — | 19 | +5 | — |
1 | -5 | Powerless | 20 | +5 | Herculean |
Dexterity
Score | Modifier | Trait | Score | Modifier | Trait |
10 | +0 | — | 11 | +0 | — |
9 | -1 | Awkward | 12 | +1 | Nimble |
8 | -1 | — | 13 | +1 | — |
7 | -2 | Clumsy | 14 | +2 | Limber |
6 | -2 | — | 15 | +2 | — |
5 | -3 | Lumbering | 16 | +3 | Acrobatic |
4 | -3 | — | 17 | +3 | — |
3 | -4 | Sluggish | 18 | +4 | Fleet |
2 | -4 | — | 19 | +5 | — |
1 | -5 | Sloth | 20 | +5 | Zephyr |
Constitution
Score | Modifier | Trait | Score | Modifier | Trait |
10 | +0 | — | 11 | +0 | — |
9 | -1 | Wan | 12 | +1 | Healthy |
8 | -1 | — | 13 | +1 | — |
7 | -2 | Sickly | 14 | +2 | Tough |
6 | -2 | — | 15 | +2 | — |
5 | -3 | Infirm | 16 | +3 | Vigorous |
4 | -3 | — | 17 | +3 | — |
3 | -4 | Vulnerable | 18 | +4 | Rugged |
2 | -4 | — | 19 | +5 | — |
1 | -5 | Fragile | 20 | +5 | Unbreakable |